The Full Range
THREADLOCKERS
Click below on the applicable product.
Code | Safety Data Sheet | Technical Data Sheet |
LT822 Low Strength Threadlocker | Safety Sheet | Technical Sheet |
LT842 Medium Strength Threadlocker | Safety Sheet | Technical Sheet |
LT843 Medium Strength, Oil Tolerant Threadlocker | Safety Sheet | Technical Sheet |
LT870 High Strength Threadlocker | Safety Sheet | Technical Sheet |
LT871 High Strength Threadlocker | Safety Sheet | Technical Sheet |
LT872 High Strength, High Temperature, High Viscosity Threadlocker | Safety Sheet | Technical Sheet |
LT890 High Strength, Low Viscosity, Pre-Assembly Threadlocker | Safety Sheet | Technical Sheet |
RETAINERS
Click below on the applicable product.
Code | Safety Data Sheet | Technical Data Sheet |
LR801 Medium Strength, Low Viscosity Retainer | Safety Sheet | Technical Sheet |
LR820 High Strength, High Temperature, Slower Fixture Time Retainer | Safety Sheet | Technical Sheet |
LR838 Ultimate Strength, High Viscosity Retainer | Safety Sheet | Technical Sheet |
LR841 Medium Strength, Medium Viscosity, Bearing Fit Retainer | Safety Sheet | Technical Sheet |
LR848 High Strength, High Temperature, Oil Tolerant Retainer | Safety Sheet | Technical Sheet |
GASKET MAKERS
Click below on the applicable product.
Code | Safety Data Sheet | Technical Data Sheet |
LG810 High Temperature Gasket Maker, Excellent Chemical Resistance | Safety Sheet | Technical Sheet |
LG874 Oil Tolerant, General Purpose Gasket Maker | Safety Sheet | Technical Sheet |
PIPE SEALANTS
Click below on the applicable product.
Code | Safety Data Sheet | Technical Data Sheet |
LP842 Medium Strength, Oil Resistant Pipe Sealant | Safety Sheet | Technical Sheet |
LP865 Fast Cure, Instant Low Pressure Seal Pipe Sealant | Safety Sheet | Technical Sheet |
LP872 High Temperature with PTFE Slow Cure for Re-Alignment Pipe Sealer | Safety Sheet | Technical Sheet |
LP877 Fast Cure, General Purpose Pipe Sealant | Safety Sheet | Technical Sheet |